added White & Black version

This commit is contained in:
Alexey Varfolomeev
2020-08-16 06:16:51 +04:00
parent 36ffa87b0d
commit 55a72167ea
284 changed files with 3552 additions and 0 deletions

16
src/oreo_black_cursors/cell.svg Executable file
View File

@@ -0,0 +1,16 @@
<svg xmlns="http://www.w3.org/2000/svg" id="svg2" width="32" height="32" version="1.1">
<defs id="defs6">
<filter id="filter1153" style="color-interpolation-filters:sRGB" width="1.226" height="1.167" x="-.11" y="-.08">
<feGaussianBlur id="feGaussianBlur1155" stdDeviation=".94"/>
</filter>
<filter id="filter891" style="color-interpolation-filters:sRGB" width="1.192" height="1.192" x="-.1" y="-.1">
<feGaussianBlur id="feGaussianBlur893" stdDeviation=".96"/>
</filter>
</defs>
<circle id="circle849" style="opacity:0.3;fill:#000000;fill-opacity:1;stroke:none;stroke-width:4.83710194;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1;filter:url(#filter891)" cx="16" cy="17.5" r="12"/>
<circle id="path817" style="opacity:1;fill:#424242;fill-opacity:1;stroke:none;stroke-width:4.83710194;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" cx="16" cy="16" r="12"/>
<circle id="path820" style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:3.20000005;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" cx="16" cy="11" r="2"/>
<circle id="circle822" style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:3.20000005;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" cx="16" cy="21" r="2"/>
<circle id="circle824" style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:3.20000005;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" cx="16" cy="-21" r="2" transform="rotate(90)"/>
<circle id="circle826" style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:3.20000005;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" cx="16" cy="-11" r="2" transform="rotate(90)"/>
</svg>

After

Width:  |  Height:  |  Size: 1.9 KiB